Description
Target | Oligodendrocyte Transcription Factor 2 (OLIG2) |
Clonality | Monoclonal |
Reactivity | Human |
Tested Applications | ELISA, IHC, IF/ICC |
Host | Mouse |
Recommended dilutions | ELISA: 1/10000, IHC: 1/200 – 1/1000, IF/ICC: 1/200 – 1/1000. Optimal dilutions/concentrations should be determined by the end user. |
Conjugation | Unconjugated |
Immunogen | Purified recombinant fragment of human OLIG2 expressed in E. coli. |
Isotype | IgG1 |
Form | Liquid |
Purification | Unpurified ascites. |
Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
GeneID | 10215 |
Molecular Weight | 32 kDa |
Buffer | Ascitic fluid containing 0.03% sodium azide. |
Concentration | Not determined. |
Availability | Shipped within 5-10 working days. |
Note | This product is for research use only. |
Research Articles on Oligodendrocyte Transcription Factor 2 (OLIG2)