Description
Target | Fibroblast Growth Factor 1, Acidic / AFGF (FGF1) |
Clonality | Polyclonal |
Reactivity | Mouse |
Tested Applications | ELISA |
Host | Rabbit |
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. |
Conjugation | Biotin |
Immunogen | Recombinant mouse Fibroblast growth factor 1 protein (16-155AA). |
Isotype | IgG |
Form | Liquid |
Purity | > 95% |
Purification | Purified by Protein G. |
Storage | Aliquot and store at -20°C. Avoid exposure to light. Avoid repeated freeze/thaw cycles. |
UniProt Primary AC | P61148 (UniProt, ExPASy) |
UniProt Secondary AC | P10935 |
UniProt Entry Name | FGF1_MOUSE |
Gene Symbol | FGF1 |
GeneID | 14164 |
KEGG | mmu:14164 |
String | 10090.ENSMUSP00000045710 |
Buffer | 0.01 M PBS, pH 7.4, 0.03% Proclin-300 and 50% Glycerol. |
Availability | Shipped within 5-10 working days. |
Note | This product is for research use only. |
Research Articles on Fibroblast Growth Factor 1, Acidic / AFGF (FGF1)